No products in the cart.
AIREGARD AE-120-D2 4″ SQ ECO VENTILATOR FAN

| Weight | 5 kg |
|---|
| Settings | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN remove | KDK 20AQM | 25AQM | 30AQM WALL EXHAUST FAN remove | Mitsubishi EX-20SKC 5T 8"Wall Mount Exhaust Fan remove | Mitsubishi VD-10Z4T Duct Type Ventilation Fan Exhaust Fan remove | KDK 40KAQA 16" Wall Mounted Ventilating Fan remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN remove | KDK 20AQM | 25AQM | 30AQM WALL EXHAUST FAN remove | Mitsubishi EX-20SKC 5T 8"Wall Mount Exhaust Fan remove | Mitsubishi VD-10Z4T Duct Type Ventilation Fan Exhaust Fan remove | KDK 40KAQA 16" Wall Mounted Ventilating Fan remove | KDK 17CUG & 24CUG CEILING VENTILATING FAN remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | AE-120-D2 | EX-20SKC | VD-10Z4T | 40KAQA | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM358.00 | RM111.00 – RM164.00 | RM154.00 | RM269.99 | RM730.00 | RM340.00 – RM415.00 | ||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | AIREGARD AE-120-D2 4" SQ ECO VENTILATOR FAN
![]() | KDK Wall Exhaust Fan MODEL:20AQM 8" , 25AQM 10" , 30AQM 12" MODEL - 20AQM8 (20cm/8") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 20AQM8 ・RPM : 1109 – 1301 ・Capacity (CFM) : 318 ・Motor Rating : 240V 50Hz ・Motor W : Low – 14.9 ・High – 18.3 ・Motor HP : 0.02 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 37 ・Net Weight (kg) : 2.30 MODEL - 25AQM (25cm/10") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 25AQM7 ・RPM : 999 - 1221 ・Capacity (CFM) : 530 ・Motor Rating : 240V / 50Hz ・Motor W : Low - 25.2 ・High - 30.8 ・Motor HP : 0.03 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 39 ・Net Weight (kg) : 2.60 MODEL - 30AQM (30cm/12") FEATURES ・Q-Blade for perfect balance, quiet operation and high efficient of airflow ・High efficient motor for energy saving ・Ball bearing motor for smooth rotation and excellent durability ・Automatic shutter ・Easy installation and easy clean ・Thermal safety fuse SPECIFICATIONS ・Model : 30AQM8 ・RPM : 925 - 1085 ・Capacity (CFM) : 727 ・Motor Rating : 240V / 50Hz ・Motor W : Low – 31.8 ・High – 38.8 ・Motor HP : 0.05 ・Motor Type : 4 Pole Condenser ・Noise Level (dB) : 45 ・Net Weight (kg) : 3.00 | ![]() | ![]() | ![]() | - Super low noise with the distinctive design of “Resonance-Absorption Structure” - New taper blade design to achieve strong and smooth ventilating performance - Better durability with new ball bearing type motor - Reverse flow prevention shutter (shutter deflection if slight, resulting in further improvement of air tightness). Specifications: Model: 17CUG RPM: 680 Capacity (CFM): 50 Motor W : 7.5 Motor Rating : 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 23 Net Weight (kg): 1.70 Specifications: Model: 24CUG RPM: 530 Capacity (CFM): 82 Motor W: 10.5 Motor Rating: 220-240V / 50 Hz Motor Type: 2 Pole Condenser Noise Level (dB): 25 Net Weight (kg): 2.70 | ||||||||||||||||||||||||||
| Weight | 5 kg | N/A | 5 kg | 6 kg | 7 kg | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 17 × 34 × 40 cm | 25 × 25 × 25 cm | 70 × 20 × 40 cm | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.